Train timings towards Vijayawada & Guntur | |||
No. | Departure | Week | |
2852 | Chennai - Bilaspur super fast | 0.03 | Tuesday |
2829 | Chennai - Bhuvaneswar Super Fast | 0.03 | Saturday |
2664 | Tiruchirapalli - Howrah Super Fast | 01.43 | Sunday |
2666 | Kanyakumari - Howrah Super Fast | 1.43 | Sunday |
5629 | Chennai Egmore - Gowhathi | 1.43 | Tuesday |
5929 | Chennai Egmore - Dhibrughar Exp | 1.43 | Friday |
2840 | Chennai - Howrah Mail | 2.23 | Daily |
6326 | Trivendrum - Indore | 2.11 | Sunday |
6328 | Trivendrum - Karba Exp | 2.11 | Tue,Fri |
2522 | Ernakulam - Baroni Sup Fast | 2.11 | Saturday |
2512 | Trivendram - Ghorakhpur Super Fast | 2.11 | Wed/Thu/Mon |
3352 | Allepi - Dhanbhad/ - Tata Exp | 2.43 | Daily |
7229 | Khochivelu - Hyderabad Sabari Exp | 3.23 | Daily |
273 | Tirupati - Kakinada Passenger | 4.46 | Daily |
2864 | Yeswanthapur - Howrah Super Fast | 5.26 | Daily |
477 | Gudur - Vijayawada Passenger | 6.52 | Daily |
2625 | Trivendram - NewDelhi Kerala Super Fast | 6.23 | Daily |
7405 | Tirupati - Nizamabad Krishna Exp | 8.11 | Daily |
6.31 | Chennai - Jammutavi Andamaan | 8.43 | Wed/Thu/Sun |
6093 | Chennai - Lucknow Exp | 8.43 | Tue/Sat |
175 | Chennai - Memu | 9.25 | Daily |
2077 | Chennai - Vijayawada Janasadhabdi | 9.43 | Exp. Tue |
6317 | Kanyakumari - Jammutavi Exp | 11.38 | Saturday |
6687 | Mangulur - Jammutavi Exp | 11.38 | Tuesday |
2659 | Nagarkoil - Howrah Super Fast | 11.38 | Monday |
2656 | Chennai - Ahmadabad Navajeevan Sup.Fast | 12.28 | Daily |
7480 | Tirupati - Poori Exp | 13.41 | Exp.Thu/Sun |
7482 | Tirupati - Bilaspur Exp. | 13.41 | Thu/Sun |
423 | Gudur - Vijayawada Passanger | 15.46 | Daily |
6359 | Ernakulam - RajendraNagar Exp | 16.18 | Sunday |
2712 | Chennai - Vijayawada Pinakini Sup.Fast | 16.53 | Daily |
177 | Chennai - Nellore Memu | 17.25 | Daily |
2846 | Yaswanthpur - Bhuvaneswar Sup.Fast | 17.33 | Tuesday |
2836 | Yaswanthpur - Hatiya Sup.Fast | 17.33 | Wed/Fri |
6125 | Chennai Egmore - Jodhpur Exp. | 18.20 | Saturday |
439 | Tirupati -Chirala Passanger | 18.28 | Daily |
2763 | Tirupati - Secunderabad Padmavathi | 19.28 | Exp.Tue/Thu |
2603 | Chennai - Hyderabad Sup.Fast | 19.45 | Daily |
2967 | Chennai - Jaipur Super Fast | 20.26 | Sun/Tue |
2969 | Coiembatur - Jaipur Super Fast | 20.26 | Friday |
2733 | Tirupati - Secunderabad Narayanaadri | 20.44 | Daily |
6043 | Chennai - Kakinada Circar Exp. | 20.53 | Daily |
2759 | Chennai - Hyderabad Charminar Super Fast | 21.11 | Daily |
2709 | Gudur - Secunderabad Simhapuri | 21.30 | Daily |
2615 | Chennai - New Delhi GT Super Fast | 21.58 | Daily |
7401 | Tiurpati - Machalipatnam - Narsapur Exp. | 22.06 | Daily |
7209 | bangalore City - kakinada Seshadri Express | 22.56 | Daily |
7487 | Tirupati - Vishakhapatnam Tirupati Express | 23.16 | Daily |
Towards Gudur , Chennai , Tirupathi | |||
No | Departure | Week | |
2839 | Howrrah - Chennai Mail Super Fast | 0.04 | Daily |
2660 | Howrrah - Nagarkoil Super Fast | 0.18 | Friday |
2845 | Bhuvaneswar - Yaswanthapur Super Fast | 00.19 | Monday |
7488 | Visakha - Tirupati - Tirumala Express | 0.48 | Daily |
7402 | Narasapur - Machalipatnam - Tirupati Exp | 1.10 | Daily |
6044 | Kakinada - Chennai Circar Express | 2.00 | Daily |
2604 | Hyderabad - Chennai Super Fast | 2.08 | Daily |
7210 | Kakinada - Bangalore City Seshadri | 2.18 | Daily |
2616 | New Delhi - Chennai - GT Super Fast | 2.38 | Daily |
2734 | Secunderabad - Tirupati Narayanaadri | 3.01 | Daily |
2764 | Secunderabad - Tirupati Padmavathi | 3.50 | Exc.Tue/Thu |
2760 | Hyderabad - Chennai Chariminar Super Fast | 4.22 | Daily |
2830 | Bhuvaneswar - Chennai Super Fast | 4.45 | Friday |
2851 | Bilaspur - Chennai Super Fast | 4.45 | Monday |
2968 | Jaipur - Chennai Super Fast | 5.32 | Sun/Tue |
2970 | Jaipur - Coimbatore | 5.32 | Thursday |
438 | Bitragunta - Chennai Passanger | 6.00 | Daily |
6032 | Jammutavi - Chennai Andamaan | 6.24 | Fri/Mon/Tue |
6094 | Lucknow - Chennai Express | 6.24 | Wed/Sat |
6360 | Rajendra Nagar - Ernakulam | 6.41 | Thursday |
2710 | Secunderabad - Gudur Simhapuri | 7.01 | Daily |
440 | Ongole - Tirupati Passanger | 8.00 | Daily |
2711 | Vijayawada - Chennai Pinakini | 9.23 | Daily |
176 | Nellore - Chennai Memu | 9.35 | Daily |
424 | Vijayawada - Gudur Passenger | 11.25 | Daily |
2655 | Ahmadabad - Chennai Navajeevan | 12.16 | Daily |
7479 | Poori - Tirupati Express | 12.37 | Exc. Wed/Sun |
7481 | Bilaspur - Tirupati Express | 12.37 | Wed/Sun |
6126 | Jodhpur - Chennai Egmore | 13.00 | Wed |
5930 | Dibrughar Town - Chennai Express | 15.42 | Wednesday |
5630 | Gowhati - Chennai Egmore Express | 15.42 | Sunday |
2665 | Howrah - Kanyakumari Super Fast | 15.42 | Tuesday |
2663 | Howrah - Tiruchirapalli | 15.42 | Fri/Mon |
7406 | Nizamabad - Tirupati Krishna Express | 17.40 | Daily |
178 | Nellore - Chennai Memu | 17.50 | Daily |
2078 | Vijayawada - Chennai Janasatabdi | 17.59 | Exc.Tue |
2626 | New Delhi - Trivendram Super Fast | 18.17 | Daily |
2835 | Hatiya - Yaswanthpur | 18.52 | Wed/Mon |
2511 | Ghorakhpur - Trivendram Super Fast | 19.35 | Mon/Fri/Sat |
2521 | Baroni - Ernakulam | 19.35 | Wednesday |
6327 | Karba - Trivendram | 19.35 | Thu/Sun |
6325 | Indore - Trivendram | 19.35 | Tuesday |
2863 | Howrah - Yeswanthapur | 20.13 | Daily |
7230 | Hyderabad - Kochivel Sabari | 21.11 | Daily |
274 | Kakinada - Tirupati Passanger | 21.40 | Daily |
6318 | Jammutavi - Kanyakumari | 22.26 | Wed |
6688 | Jammutavi - Mangulore | 22.26 | Sat |
3351 | DhanBhad/TATA-Allepi | 22.43 | Daily |
Sunday, April 3, 2011
Train timings towards Vijayawada & Guntur
Subscribe to:
Posts (Atom)