TRADE, COMMERCE AND EXPORTS
The following table gives the details of most important items manufactured, exported and imported in all the tows of the district. This table is self explanatory.
MOST IMPORTANT COMMODITY | |||
Town Name | Manufactured | Exported | Imported |
GUDUR | CERAMICS | MICA | YARN |
KAVALI | STAINLESS STELL | CHILLIES | CLOTH |
KOVUR | HANDLOOM CLOTH | RICE | CHEMICALS |
KOVURPALLE | FURNITURE | RICE | CHEMICALS |
NAIDUPET | GROUNDNUT OIL | PADDY | DHAL |
NELLORE | NIPPO CELLS | MICA | SUGAR |
SULLURUPET | HANDLOOM | GROUNDNUT OIL | COTTON |
VENKATAGIRI | HANDLOM SAREES | HANDLOOM SAREES | YARN |
No comments:
Post a Comment